Nine detailed side-by-side comparisons, plus one at-a-glance table below. Fees, advance caps, crypto support, savings APY — all cross-checked against publicly available competitor data as of April 2026.
| App | Advance cap | Crypto fees | Coins | Savings APY | Cashback card | Gig-platform detection | Monthly |
|---|---|---|---|---|---|---|---|
| Kronos Pro | $1,000 | $0 platform | 30+ | 2.5% | Yes | 8 platforms | $9.99 |
| Coinbase | — | 1.49% retail | 250+ | — | Coinbase Card | — | — |
| Cash App | $200 Borrow | ~1–2% spread | BTC only | 4.5% (requires DD) | Cash Card | — | — |
| Chime | $200 SpotMe | — | — | 2.00% | Yes | — | — |
| Revolut | — | 0.49–2.5% | 90+ | up to 4.25% | Yes | — | $3.99–$16.99 |
| Dave | $500 | — | — | — | Yes | — | $1 + fees |
| EarnIn | $750/period | — | — | — | — | — | Tip-based |
| Brigit | $250–$500 | — | — | — | — | — | $9.99–$14.99 |
| MoneyLion | $500 | — | — | — | RoarMoney | — | Optional |
| Varo | $500 | — | — | up to 5% on $5k | Yes | — | — |
Figures from each company's public pricing pages, as of April 2026. Where a company offers multiple plans, the table shows the highest advertised advance cap, lowest advertised fee, and highest advertised APY.